Test Blood Drive
40 units of blood
8% of 500
1 report by 1 club
See every activity of 2026-27 →
| Promoting peace | 5 |
|---|---|
| Fighting disease | 11 |
| Providing clean water | 7 |
| Saving mothers and children | 7 |
| Supporting education | 8 |
| Growing local economies | 5 |
| Protecting the environment | 8 |
| Club service / Other | 5 |
| Club Service | 5 |
|---|---|
| Vocational Service | 4 |
| Community Service | 32 |
| International Service | 1 |
| Youth Service | 7 |
7 activities were sent before clubs were asked the avenue.
40 units of blood
8% of 500
1 report by 1 club
113 blood units
6% of 2,000
3 reports by 3 clubs
RC Kanpur Green
RC Aligarh